HEATING CIRCUITS
Electrical floor heating is a modern alternative to classical ways of heating and it is characterized by almost ideal temperature allocation in a room with convenient, exact and quick temperature regulation. This way of heating is suitable for small areas, e.g. bathroom in a panel house, but also for large areas, e.g. kitchens, hallways, halls. Electrical floor heating does not disturb interior, does not require maintenance and it is safe.
Electrical floor heating, created out of heating mats meets all requirements on this progressive system. Heating mats are made of heating cables VUKI a.s., type TKPAOY (resistive core, insulation, protective braiding, jacket). Heating circuits are made in exact lengths, which ensure safe using of heating system without risk of overheating over 80˚C on core. On both sides of heating circuit are so called "cold ends", commonly 2m long, for connection to electrical network.
Heating circuits are designated for heating of interiors and exterior, for installation to common building materials. Material height above installed floor heating should not be higher than 10-20 cm. According to height of surface layer we can divide electrical floor heating to:
- direct - with heat accumulation time cca 2 hours. Thickness of floor surface layer is max. 4 cm. Recommended installed area power is 100 W/m2 resp. 10 W/m of heating circuit cable length.
- half accumulation - with heat accumulation time cca 3-5 hours. Thickness of floor surface layer is max. 5-8 cm. Recommended installed area power is 120 W/m2 resp. 15 W/m of heating circuit cable length.
- accumulation - with heat accumulation time up to 10 hours. Thickness of floor surface layer is max. 10-12 cm. Recommended installed area power is 150 W/m2 resp. 20 W/m of heating circuit cable length.
By execution of electrical floor heating it is recommended to install heating circuit on suitable heat insulating base to avoid heat losses. Meanders of heating circuit need to be fixed in regular separations before application. By using floor tiles as a top layer it is necessary to use adhesive cements and joint materials with elastic properties. Areas above 20 m2 need to be divided by expansion joints, which are necessary also in a point of contact with vertical construction. It is necessary to create documentation about installation of electrical floor heating including schemes with marked circuit clutch positions and audit report. Installation must be done by authorized person.

Tab. 1 HEATING CIRCUITS - one core cable, operating voltage 230 V
|
Circuit marking
|
Thermal [W] |
Circuit [m] |
Specific [W/m] |
Electr. |
Electr. |
Electr. |
| TKPAOY 90W/12m/230V | 90 | 12 | 7,5 | 529 | 588 | 647 |
| TKPAOY 125W/15,7m/230V | 125 | 15,7 | 7,9 | 380 | 422 | 464 |
| TKPAOY 150W/21,1m/230V | 150 | 21,1 | 7,1 | 317 | 352 | 387 |
| TKPAOY 175W/23,4m/230V | 175 | 23,4 | 7,5 | 272 | 302 | 332 |
| TKPAOY 200W/26,3m/230V | 200 | 26,3 | 7,6 | 236 | 262 | 288 |
| TKPAOY 250W/34m/230V | 250 | 34 | 7,3 | 190 | 211 | 232 |
| TKPAOY 360W/46m/230V | 360 | 46 | 7,8 | 132 | 146 | 161 |
| TKPAOY 450W/47m/230V | 450 | 47 | 9,6 | 106 | 118 | 130 |
| TKPAOY 550W/68m/230V | 550 | 68 | 8,1 | 86 | 96 | 106 |
| TKPAOY 675W/62m/230V | 675 | 62 | 10,9 | 71 | 79 | 87 |
| TKPAOY 750W/89m/230V | 750 | 89 | 8,5 | 64 | 71 | 78 |
| TKPAOY 900W/93m/230V | 900 | 93 | 9,7 | 53 | 59 | 65 |
| TKPAOY 1350W/134m/230V | 1350 | 134 | 10,1 | 35 | 39 | 43 |
| TKPAOY 2000W/208m/230V | 2000 | 208 | 9,6 | 24 | 26 | 29 |
| TKPAOY 2500W/265m/230V | 2500 | 265 | 9,5 | 21 | 23 | 25 |
Tab. 2 HEATING CIRCUITS - one core cable, operating voltage 400 V
|
Circuit marking
|
Thermal [W] |
Circuit [m] |
Specific [W/m] |
Electr. |
Electr. |
Electr. |
| TKPAOY 300W/53m/400V | 300 | 53 | 2,6 | 476 | 529 | 582 |
| TKPAOY 400W/64m/400V | 400 | 64 | 6,2 | 358 | 397 | 437 |
| TKPAOY 525W/96m/400V | 525 | 96 | 5,5 | 275 | 305 | 336 |
| TKPAOY 680W/94m/400V | 380 | 94 | 7,2 | 212 | 235 | 259 |
| TKPAOY 1000W/126m/400V | 1000 | 126 | 7,9 | 144 | 160 | 176 |
| TKPAOY 1160W/170m/400V | 1160 | 170 | 6,8 | 122 | 135 | 149 |
| TKPAOY 1400W/180m/400V | 1400 | 180 | 7,7 | 102 | 114 | 125 |
| TKPAOY 2000W/274m/400V | 2000 | 274 | 7,3 | 72 | 80 | 88 |
| TKPAOY 3000W/420m/400V | 3000 | 420 | 7,1 | 48 | 53 | 58 |
| TKPAOY 3750W/533m/400V | 3750 | 533 | 7,0 | 41 | 46 | 51 |
