J-Y(St)Y
APPLICATION
Cables J-Y(St)Y are designated for internal, solid distribution in telecommunication engineering, for signal and data transmission and for electronic fire signalizing. Cables can be placed under a plaster.
Cables are produced according to VDE 0815.
MARKING EXAMPLE
J-Y(St)Y 10x2x0,6
Cable with ten Cu pairs with diameter 0,6 mm.
CONSTRUCTION

1 Solid copper core with diameter 0,6 or 0,8 mm.
2 Insulation is of PVC. Conductors are twisted to pairs. Pairs are mutually twisted in positions. Number of pairs is 1 to 30. Nominal insulation thickness is stated in table 2.
Colour marking of conductors is in table 1.
3 Cable core is wrapped with belt insulation of separative foil.
4 Screening of A1-PET foil oriented with metal inwards. There is minimal 1 CuSn wire under the foil.
5 White or grey PVC jacket. (For EPS red jacket.)
Tab. 1 Colour marking of conductors
| Conductor a | Conductor b | ||||||
|
By first (counting) pair in every position red, pri by other pairs white |
Number of pair | colour | |||||
| 1 | 6 | 11 | 16 | 21 | 26 | blue | |
| 2 | 7 | 12 | 17 | 22 | 27 | yellow | |
| 3 | 8 | 13 | 18 | 23 | 28 | grenn | |
| 4 | 9 | 14 | 19 | 24 | 29 | brown | |
| 5 | 10 | 15 | 20 | 25 | 30 | black | |
By 2-pair cable with cross quad build-up is:
in pair 1
conductor a red
conductor b black
in pair 2
conductor a white
conductor b yellow
Pair counting starts in upper position with colour distinguished counting pair. Pair counting continues in the same direction in every inner position.
Tab. 2 Technical properties
| Nominal voltage | [V] | 300 | ||
| Test voltage conductor/conductor | [V] | 800 | ||
| Test voltage conductor/screening | [V] | 800 | ||
| Allowed service temperature | [°C] | -40 up to + 70 | ||
| Maximal loop resistance | [Ω/km] | 130 (0,6 mm) | 73,2 (0,8 mm) | |
| Minimal core insulation resistance | [MΩ.km] | 100 | ||
| Service capacity of pair by 800 Hz | [nF/km] | 100 | ||
| Maximal capacity unbalance by800 Hz | [pF/100 m] | 300 | ||
| Construction |
Nominal thickness |
Nominal jacket |
External perimeter |
Weight |
| 2x2x0,6 | 0,16 | 0,8 | 4,5 | 35 |
| 4x2x0,6 | 0,16 | 0,8 | 5,9 | 50 |
| 5x2x0,6 | 0,16 | 1,0 | 6,4 | 60 |
| 6x2x0,6 | 0,16 | 1,0 | 6,8 | 75 |
| 10x2x0,6 | 0,16 | 1,0 | 8,2 | 105 |
| 16x2x0,6 | 0,16 | 1,0 | 9,6 | 150 |
| 20x2x0,6 | 0,16 | 1,0 | 10,2 | 180 |
| 24x2x0,6 | 0,16 | 1,0 | 11,3 | 210 |
| 30x2x0,6 | 0,16 | 1,2 | 12,6 | 265 |
| 1x2x0,8 | 0,31 | 0,8 | 5,4 | 40 |
| 2x2x0,8 | 0,31 | 0,8 | 6,1 | 55 |
| 4x2x0,8 | 0,31 | 1,0 | 8,4 | 95 |
| 5x2x0,8 | 0,31 | 1,0 | 9,3 | 115 |
| 6x2x0,8 | 0,31 | 1,0 | 9,8 | 130 |
| 10x2x0,8 | 0,31 | 1,2 | 12,4 | 205 |
| 16x2x0,8 | 0,31 | 1,2 | 14,7 | 300 |
| 20x2x0,8 | 0,31 | 1,2 | 15,7 | 355 |
| 24x2x0,8 | 0,31 | 1,4 | 17,7 | 435 |
| 30x2x0,8 | 0,31 | 1,4 | 19,2 | 525 |
PACKING, DELIVERING AND STORAGE
Cables are delivered in coils, greater lengths in drums.
Every delivered size should have a tag with these data:
- producer’s mark
- cable identification
- cable length in meters
- production date
- stamp of quality control
Cables can be stored in open-air area or in warehouses. They cannot be exposed to thermal radiation and they cannot be stored together with flammable liquids or solvents or with products containing them. It is safe to manipulate with cables at temperature range -10 °C to +50 °C.
