JYXY
APPLICATION
ables JYXY are designated for controlling, for signalization and security engineering of railway transport, mining etc. According to installation, they are designated for setting into ducts, for burying to earth and for environment where it is necessary to screen external disturbing impacts.
Cables are produced according to STN 34 7841.
MARKING EXAMPLE
JYXY 5Cx1
Cable with five Cu conductors with diameter 1 mm, with colour marking of conductors type C.
CONSTRUCTION

1 Solid copper core with diameter 1 and 1,5 mm.
2 Insulation is out of PVC. Number of conductors is 2 to 24. Conductors are twisted together. Nominal thickness of insulation is stated in tab. 2. Colour marking is stated in tab. 1.
3 Core is wrapped by PET foil belt insulation.
4 Screening out of Al-PET foil with CuSn wires.
5 Black colour PVC jacket.
Tab. 1 Conductor colour marking according to STN 33 0165 (STN IEC 60 446)
| Number of cores | 2 | 3 | 4 | 5 | multicore | |||||||||||
|
Version type
|
A | B | D | A | B | C | D | B | C | D | C | D | nC | nD | cores | |
| Colour of conductors | b | gy | bl | b | gy | gy | bl | gy | gy | bl | gy | bl | bl | br | outer | count |
| br | b | b | br | b | bl | b | br | b | br | b | b | br | br | other | ||
| b | br | b | br | b | bl | b | bl | b | gy | bl | directional | |||||
| b | br | b | br | b | b | b | other | |||||||||
| b | br | |||||||||||||||
(b - black, br - brown, bl - blue, gy - green-yellow)
Tab. 2 Technical properties
| Nominal voltage | [V] | 380 |
| Test voltage | [kV] | 1 |
| Allowable operating temperature | [°C] | -25 to + 65 |
| Max. effective resistance of conductor by 20 °C | [Ω/km] | 10,6 |
| Min. insulation resistance of core by 20 °C | [MΩ.km] | 100 |
|
Conductor diameter [mm] |
1,0 | 1,5 | 1,0 | 1,5 | 1,0 | 1,5 | 1,0 | 1,5 |
|
Number of elements
|
Nominal insulation thickness |
Nominal jacket thickness |
Outer diameter* |
Weight* | ||||
| [mm] | [mm] | [mm] | [kg/km] | |||||
| 2 | 0,8 | 0,8 | 1,6 | 1,8 | 8,0 | 9,6 | 75 | 122 |
| 3 | 0,8 | 0,8 | 1,6 | 1,8 | 8,4 | 10,0 | 90 | 149 |
| 4 | 0,8 | 0,8 | 1,6 | 1,8 | 9,2 | 11,0 | 107 | 183 |
| 5 | 0,8 | 0,8 | 1,6 | 1,8 | 10,0 | 12,3 | 127 | 219 |
| 7 | 0,8 | 0,8 | 1,6 | 1,8 | 10,6 | 13,0 | 152 | 247 |
| 10 | 0,8 | 0,8 | 1,8 | 1,8 | 12,3 | 16,0 | 210 | 374 |
| 12 | 0,8 | 0,8 | 1,8 | 1,8 | 13,0 | 16,3 | 240 | 425 |
| 14 | 0,8 | 0,8 | 2,0 | 2,0 | 14,5 | 17,3 | 286 | 499 |
| 16 | 0,8 | 0,8 | 2,0 | 2,0 | 15,0 | 18,7 | 314 | 555 |
| 19 | 0,8 | 0,8 | 2,0 | 2,0 | 16,5 | 19,7 | 356 | 639 |
| 24 | 0,8 | 0,8 | 2,0 | 2,0 | 18,0 | 22,5 | 436 | 790 |
* Informative values
PACKING, DELIVERING AND STORAGE
Cables of length 100 - 300 m are delivered in coils, eventually in drums in lengths defined by customer.
Every delivered size should have a tag with these data:
- producer`s mark
- cable identification
- cable length in meters
- production date
- stamp of quality control
Cables can be stored in open-air area or in warehouses. They cannot be exposed to thermal radiation and they cannot be stored together with flammable liquids or solvents or with products containing them. It is safe to manipulate with cables at temperature range -10 °C to +50 °C.
