VBFAM 50-1,6
Cable has assigned ESČ mark
Pic. 1
Tab. 1 Technical properties
| Cable type | VBFAM 50-1,6 | |
| Cable type according to RG MIL-C-17 | RG 316 | |
| Characteristic impedance | Ω | 50 ± 3 |
|
Nom. attenuation taken at 20 °C and frequency in MHz: 200 1000 |
[dB/100 m] |
45 110 |
| Screening efficiency up to 1000 MHz | [dB] | ≥ 40 |
| Minimal bending radius | [mm] | 25 |
| Max. permissible pulling force | [N] | 25 |
| Weight | [g/m] | 19 |
| Diameter of central core | [mm] | 0,57 (7x0,19) |
| Diameter over dielectric | [mm] | 1,6 |
| Diameter of jacket | [mm] | 3,2 |
